Dreame A2 vs Segway Navimow Navimow H3000N
Spec for spec, then the only verdict that matters: which one fits your yard.
| A2 | Navimow H3000N | |
|---|---|---|
| MSRP | $2,299 | $2,699 |
| Recommended area | 32,292 sq ft (0.74 acre) | 32,292 sq ft (0.74 acre) |
| Maximum area | 37,674 sq ft (0.86 acre) | 37,674 sq ft (0.86 acre) |
| Maximum slope | 50% | 45% |
| Drive | 2WD | 2WD |
| Navigation | lidar + vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Not needed | Required |
| Minimum passage | 3 ft | 3.3 ft |
| Maximum zones | 10 | 6 |
| Canopy sensitivity | low | medium |
| Cellular | none | included |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 45% and 50% rule out the Navimow H3000N.
- Side yards between 3 ft and 3.3 ft wide only the A2 can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.