Dreame A2 vs Segway Navimow Navimow X330
Spec for spec, then the only verdict that matters: which one fits your yard.
| A2 | Navimow X330 | |
|---|---|---|
| MSRP | $2,299 | $2,999 |
| Recommended area | 32,292 sq ft (0.74 acre) | 32,292 sq ft (0.74 acre) |
| Maximum area | 37,674 sq ft (0.86 acre) | 37,674 sq ft (0.86 acre) |
| Maximum slope | 50% | 50% |
| Drive | 2WD | AWD |
| Navigation | lidar + vision | fusion + lidar |
| Boundary wire | None | None |
| RTK antenna | Not needed | Required |
| Minimum passage | 3 ft | 3 ft |
| Maximum zones | 10 | 10 |
| Canopy sensitivity | low | low |
| Cellular | none | included |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.