Ecovacs GOAT A1600 RTK vs Mammotion LUBA 2 AWD X 1000
Spec for spec, then the only verdict that matters: which one fits your yard.
| GOAT A1600 RTK | LUBA 2 AWD X 1000 | |
|---|---|---|
| MSRP | $1,799 | $2,199 |
| Recommended area | 17,222 sq ft (0.40 acre) | 10,764 sq ft (0.25 acre) |
| Maximum area | 20,451 sq ft (0.47 acre) | 12,917 sq ft (0.30 acre) |
| Maximum slope | 45% | 80% |
| Drive | 2WD | AWD |
| Navigation | fusion + lidar | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3 ft | 3.3 ft |
| Maximum zones | 8 | 20 |
| Canopy sensitivity | low | medium |
| Cellular | none | optional |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 45% and 80% rule out the GOAT A1600 RTK.
- Lawns over 12,917 sq ft (0.30 acre) rule out the LUBA 2 AWD X 1000; the GOAT A1600 RTK goes to 20,451 sq ft (0.47 acre).
- Side yards between 3 ft and 3.3 ft wide only the GOAT A1600 RTK can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.