Ecovacs GOAT A1600 RTK vs Segway Navimow Navimow H1500N
Spec for spec, then the only verdict that matters: which one fits your yard.
| GOAT A1600 RTK | Navimow H1500N | |
|---|---|---|
| MSRP | $1,799 | $1,999 |
| Recommended area | 17,222 sq ft (0.40 acre) | 16,146 sq ft (0.37 acre) |
| Maximum area | 20,451 sq ft (0.47 acre) | 19,375 sq ft (0.44 acre) |
| Maximum slope | 45% | 45% |
| Drive | 2WD | 2WD |
| Navigation | fusion + lidar | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3 ft | 3.3 ft |
| Maximum zones | 8 | 6 |
| Canopy sensitivity | low | medium |
| Cellular | none | included |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Lawns over 19,375 sq ft (0.44 acre) rule out the Navimow H1500N; the GOAT A1600 RTK goes to 20,451 sq ft (0.47 acre).
- Side yards between 3 ft and 3.3 ft wide only the GOAT A1600 RTK can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.