Ecovacs GOAT A2500 RTK vs Mammotion LUBA 2 AWD X 3000
Spec for spec, then the only verdict that matters: which one fits your yard.
| GOAT A2500 RTK | LUBA 2 AWD X 3000 | |
|---|---|---|
| MSRP | $2,299 | $2,899 |
| Recommended area | 26,910 sq ft (0.62 acre) | 32,292 sq ft (0.74 acre) |
| Maximum area | 31,215 sq ft (0.72 acre) | 37,674 sq ft (0.86 acre) |
| Maximum slope | 50% | 80% |
| Drive | 2WD | AWD |
| Navigation | fusion + lidar | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3 ft | 3.3 ft |
| Maximum zones | 8 | 20 |
| Canopy sensitivity | low | medium |
| Cellular | none | optional |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 50% and 80% rule out the GOAT A2500 RTK.
- Lawns over 31,215 sq ft (0.72 acre) rule out the GOAT A2500 RTK; the LUBA 2 AWD X 3000 goes to 37,674 sq ft (0.86 acre).
- Side yards between 3 ft and 3.3 ft wide only the GOAT A2500 RTK can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.