Ecovacs GOAT A2500 RTK vs Mammotion YUKA 1500
Spec for spec, then the only verdict that matters: which one fits your yard.
| GOAT A2500 RTK | YUKA 1500 | |
|---|---|---|
| MSRP | $2,299 | $1,699 |
| Recommended area | 26,910 sq ft (0.62 acre) | 16,146 sq ft (0.37 acre) |
| Maximum area | 31,215 sq ft (0.72 acre) | 19,375 sq ft (0.44 acre) |
| Maximum slope | 50% | 45% |
| Drive | 2WD | 2WD |
| Navigation | fusion + lidar | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3 ft | 3.3 ft |
| Maximum zones | 8 | 10 |
| Canopy sensitivity | low | medium |
| Cellular | none | none |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 45% and 50% rule out the YUKA 1500.
- Lawns over 19,375 sq ft (0.44 acre) rule out the YUKA 1500; the GOAT A2500 RTK goes to 31,215 sq ft (0.72 acre).
- Side yards between 3 ft and 3.3 ft wide only the GOAT A2500 RTK can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.