Eufy Robot Lawn Mower E18 vs Mammotion LUBA mini AWD 800
Spec for spec, then the only verdict that matters: which one fits your yard.
| Robot Lawn Mower E18 | LUBA mini AWD 800 | |
|---|---|---|
| MSRP | $1,799 | $1,499 |
| Recommended area | 12,917 sq ft (0.30 acre) | 8,611 sq ft |
| Maximum area | 15,069 sq ft (0.35 acre) | 10,226 sq ft (0.23 acre) |
| Maximum slope | 40% | 80% |
| Drive | 2WD | AWD |
| Navigation | vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Not needed | Required |
| Minimum passage | 3.3 ft | 2.6 ft |
| Maximum zones | 4 | 10 |
| Canopy sensitivity | low | medium |
| Cellular | none | none |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 40% and 80% rule out the Robot Lawn Mower E18.
- Lawns over 10,226 sq ft (0.23 acre) rule out the LUBA mini AWD 800; the Robot Lawn Mower E18 goes to 15,069 sq ft (0.35 acre).
- Side yards between 2.6 ft and 3.3 ft wide only the LUBA mini AWD 800 can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.