Eufy Robot Lawn Mower E18 vs Mammotion YUKA 1500
Spec for spec, then the only verdict that matters: which one fits your yard.
| Robot Lawn Mower E18 | YUKA 1500 | |
|---|---|---|
| MSRP | $1,799 | $1,699 |
| Recommended area | 12,917 sq ft (0.30 acre) | 16,146 sq ft (0.37 acre) |
| Maximum area | 15,069 sq ft (0.35 acre) | 19,375 sq ft (0.44 acre) |
| Maximum slope | 40% | 45% |
| Drive | 2WD | 2WD |
| Navigation | vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Not needed | Required |
| Minimum passage | 3.3 ft | 3.3 ft |
| Maximum zones | 4 | 10 |
| Canopy sensitivity | low | medium |
| Cellular | none | none |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 40% and 45% rule out the Robot Lawn Mower E18.
- Lawns over 15,069 sq ft (0.35 acre) rule out the Robot Lawn Mower E18; the YUKA 1500 goes to 19,375 sq ft (0.44 acre).
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.