Greenworks Optimow 50H vs Mammotion YUKA mini 800
Spec for spec, then the only verdict that matters: which one fits your yard.
| Optimow 50H | YUKA mini 800 | |
|---|---|---|
| MSRP | $1,199 | $1,099 |
| Recommended area | 13,455 sq ft (0.31 acre) | 8,611 sq ft |
| Maximum area | 15,069 sq ft (0.35 acre) | 10,226 sq ft (0.23 acre) |
| Maximum slope | 35% | 45% |
| Drive | 2WD | 2WD |
| Navigation | wire | rtk + vision |
| Boundary wire | Required | None |
| RTK antenna | Not needed | Required |
| Minimum passage | 2.5 ft | 2.6 ft |
| Maximum zones | 3 | 10 |
| Canopy sensitivity | low | medium |
| Cellular | included | none |
| Pet detection | No | Yes |
| Warranty | 36 months | 24 months |
Where they part ways
- Slopes between 35% and 45% rule out the Optimow 50H.
- Lawns over 10,226 sq ft (0.23 acre) rule out the YUKA mini 800; the Optimow 50H goes to 15,069 sq ft (0.35 acre).
- Side yards between 2.5 ft and 2.6 ft wide only the Optimow 50H can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.