Husqvarna Automower 320 NERA vs Mammotion LUBA 2 AWD X 3000
Spec for spec, then the only verdict that matters: which one fits your yard.
| Automower 320 NERA | LUBA 2 AWD X 3000 | |
|---|---|---|
| MSRP | $2,499 | $2,899 |
| Recommended area | 23,681 sq ft (0.54 acre) | 32,292 sq ft (0.74 acre) |
| Maximum area | 26,910 sq ft (0.62 acre) | 37,674 sq ft (0.86 acre) |
| Maximum slope | 50% | 80% |
| Drive | 2WD | AWD |
| Navigation | wire + rtk | rtk + vision |
| Boundary wire | Required | None |
| RTK antenna | Not needed | Required |
| Minimum passage | 2 ft | 3.3 ft |
| Maximum zones | 5 | 20 |
| Canopy sensitivity | low | medium |
| Cellular | included | optional |
| Pet detection | No | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 50% and 80% rule out the Automower 320 NERA.
- Lawns over 26,910 sq ft (0.62 acre) rule out the Automower 320 NERA; the LUBA 2 AWD X 3000 goes to 37,674 sq ft (0.86 acre).
- Side yards between 2 ft and 3.3 ft wide only the Automower 320 NERA can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.