Husqvarna Automower 320 NERA vs Mammotion YUKA 1500
Spec for spec, then the only verdict that matters: which one fits your yard.
| Automower 320 NERA | YUKA 1500 | |
|---|---|---|
| MSRP | $2,499 | $1,699 |
| Recommended area | 23,681 sq ft (0.54 acre) | 16,146 sq ft (0.37 acre) |
| Maximum area | 26,910 sq ft (0.62 acre) | 19,375 sq ft (0.44 acre) |
| Maximum slope | 50% | 45% |
| Drive | 2WD | 2WD |
| Navigation | wire + rtk | rtk + vision |
| Boundary wire | Required | None |
| RTK antenna | Not needed | Required |
| Minimum passage | 2 ft | 3.3 ft |
| Maximum zones | 5 | 10 |
| Canopy sensitivity | low | medium |
| Cellular | included | none |
| Pet detection | No | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 45% and 50% rule out the YUKA 1500.
- Lawns over 19,375 sq ft (0.44 acre) rule out the YUKA 1500; the Automower 320 NERA goes to 26,910 sq ft (0.62 acre).
- Side yards between 2 ft and 3.3 ft wide only the Automower 320 NERA can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.