Husqvarna Automower 430X NERA vs Sunseeker Orion X7
Spec for spec, then the only verdict that matters: which one fits your yard.
| Automower 430X NERA | Orion X7 | |
|---|---|---|
| MSRP | $3,299 | $2,199 |
| Recommended area | 34,444 sq ft (0.79 acre) | 43,056 sq ft (0.99 acre) |
| Maximum area | 38,750 sq ft (0.89 acre) | 51,667 sq ft (1.19 acre) |
| Maximum slope | 50% | 45% |
| Drive | 2WD | 2WD |
| Navigation | wire + rtk | rtk + vision |
| Boundary wire | Required | None |
| RTK antenna | Not needed | Required |
| Minimum passage | 2 ft | 3.3 ft |
| Maximum zones | 5 | 10 |
| Canopy sensitivity | low | medium |
| Cellular | included | included |
| Pet detection | No | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 45% and 50% rule out the Orion X7.
- Lawns over 38,750 sq ft (0.89 acre) rule out the Automower 430X NERA; the Orion X7 goes to 51,667 sq ft (1.19 acre).
- Side yards between 2 ft and 3.3 ft wide only the Automower 430X NERA can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.