Husqvarna Automower 450X NERA vs Segway Navimow Navimow H3000N
Spec for spec, then the only verdict that matters: which one fits your yard.
| Automower 450X NERA | Navimow H3000N | |
|---|---|---|
| MSRP | $4,199 | $2,699 |
| Recommended area | 53,820 sq ft (1.24 acre) | 32,292 sq ft (0.74 acre) |
| Maximum area | 60,278 sq ft (1.38 acre) | 37,674 sq ft (0.86 acre) |
| Maximum slope | 50% | 45% |
| Drive | 2WD | 2WD |
| Navigation | wire + rtk | rtk + vision |
| Boundary wire | Required | None |
| RTK antenna | Not needed | Required |
| Minimum passage | 2 ft | 3.3 ft |
| Maximum zones | 5 | 6 |
| Canopy sensitivity | low | medium |
| Cellular | included | included |
| Pet detection | No | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 45% and 50% rule out the Navimow H3000N.
- Lawns over 37,674 sq ft (0.86 acre) rule out the Navimow H3000N; the Automower 450X NERA goes to 60,278 sq ft (1.38 acre).
- Side yards between 2 ft and 3.3 ft wide only the Automower 450X NERA can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.