Mammotion LUBA 2 AWD X 1000 vs Segway Navimow Navimow i110N
Spec for spec, then the only verdict that matters: which one fits your yard.
| LUBA 2 AWD X 1000 | Navimow i110N | |
|---|---|---|
| MSRP | $2,199 | $1,299 |
| Recommended area | 10,764 sq ft (0.25 acre) | 10,764 sq ft (0.25 acre) |
| Maximum area | 12,917 sq ft (0.30 acre) | 12,917 sq ft (0.30 acre) |
| Maximum slope | 80% | 30% |
| Drive | AWD | 2WD |
| Navigation | rtk + vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3.3 ft | 3.3 ft |
| Maximum zones | 20 | 4 |
| Canopy sensitivity | medium | medium |
| Cellular | optional | none |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 30% and 80% rule out the Navimow i110N.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.