Mammotion LUBA 2 AWD X 1000 vs Worx Landroid Vision M (WR208)
Spec for spec, then the only verdict that matters: which one fits your yard.
| LUBA 2 AWD X 1000 | Landroid Vision M (WR208) | |
|---|---|---|
| MSRP | $2,199 | $1,499 |
| Recommended area | 10,764 sq ft (0.25 acre) | 5,400 sq ft |
| Maximum area | 12,917 sq ft (0.30 acre) | 6,500 sq ft |
| Maximum slope | 80% | 30% |
| Drive | AWD | 2WD |
| Navigation | rtk + vision | vision |
| Boundary wire | None | None |
| RTK antenna | Required | Not needed |
| Minimum passage | 3.3 ft | 3.3 ft |
| Maximum zones | 20 | 4 |
| Canopy sensitivity | medium | low |
| Cellular | optional | none |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 36 months |
Where they part ways
- Slopes between 30% and 80% rule out the Landroid Vision M (WR208).
- Lawns over 6,500 sq ft rule out the Landroid Vision M (WR208); the LUBA 2 AWD X 1000 goes to 12,917 sq ft (0.30 acre).
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.