Mammotion LUBA 2 AWD X 3000 vs Segway Navimow Navimow H3000N
Spec for spec, then the only verdict that matters: which one fits your yard.
| LUBA 2 AWD X 3000 | Navimow H3000N | |
|---|---|---|
| MSRP | $2,899 | $2,699 |
| Recommended area | 32,292 sq ft (0.74 acre) | 32,292 sq ft (0.74 acre) |
| Maximum area | 37,674 sq ft (0.86 acre) | 37,674 sq ft (0.86 acre) |
| Maximum slope | 80% | 45% |
| Drive | AWD | 2WD |
| Navigation | rtk + vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3.3 ft | 3.3 ft |
| Maximum zones | 20 | 6 |
| Canopy sensitivity | medium | medium |
| Cellular | optional | included |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 45% and 80% rule out the Navimow H3000N.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.