Mammotion LUBA 2 AWD X 3000 vs Sunseeker Orion X7
Spec for spec, then the only verdict that matters: which one fits your yard.
| LUBA 2 AWD X 3000 | Orion X7 | |
|---|---|---|
| MSRP | $2,899 | $2,199 |
| Recommended area | 32,292 sq ft (0.74 acre) | 43,056 sq ft (0.99 acre) |
| Maximum area | 37,674 sq ft (0.86 acre) | 51,667 sq ft (1.19 acre) |
| Maximum slope | 80% | 45% |
| Drive | AWD | 2WD |
| Navigation | rtk + vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3.3 ft | 3.3 ft |
| Maximum zones | 20 | 10 |
| Canopy sensitivity | medium | medium |
| Cellular | optional | included |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 45% and 80% rule out the Orion X7.
- Lawns over 37,674 sq ft (0.86 acre) rule out the LUBA 2 AWD X 3000; the Orion X7 goes to 51,667 sq ft (1.19 acre).
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.