Mammotion LUBA 2 AWD X 5000 vs Segway Navimow Navimow X330
Spec for spec, then the only verdict that matters: which one fits your yard.
| LUBA 2 AWD X 5000 | Navimow X330 | |
|---|---|---|
| MSRP | $3,299 | $2,999 |
| Recommended area | 53,820 sq ft (1.24 acre) | 32,292 sq ft (0.74 acre) |
| Maximum area | 64,583 sq ft (1.48 acre) | 37,674 sq ft (0.86 acre) |
| Maximum slope | 80% | 50% |
| Drive | AWD | AWD |
| Navigation | rtk + vision | fusion + lidar |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3.3 ft | 3 ft |
| Maximum zones | 20 | 10 |
| Canopy sensitivity | medium | low |
| Cellular | optional | included |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 50% and 80% rule out the Navimow X330.
- Lawns over 37,674 sq ft (0.86 acre) rule out the Navimow X330; the LUBA 2 AWD X 5000 goes to 64,583 sq ft (1.48 acre).
- Side yards between 3 ft and 3.3 ft wide only the Navimow X330 can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.