Mammotion YUKA 1500 vs Segway Navimow Navimow i110N
Spec for spec, then the only verdict that matters: which one fits your yard.
| YUKA 1500 | Navimow i110N | |
|---|---|---|
| MSRP | $1,699 | $1,299 |
| Recommended area | 16,146 sq ft (0.37 acre) | 10,764 sq ft (0.25 acre) |
| Maximum area | 19,375 sq ft (0.44 acre) | 12,917 sq ft (0.30 acre) |
| Maximum slope | 45% | 30% |
| Drive | 2WD | 2WD |
| Navigation | rtk + vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3.3 ft | 3.3 ft |
| Maximum zones | 10 | 4 |
| Canopy sensitivity | medium | medium |
| Cellular | none | none |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 30% and 45% rule out the Navimow i110N.
- Lawns over 12,917 sq ft (0.30 acre) rule out the Navimow i110N; the YUKA 1500 goes to 19,375 sq ft (0.44 acre).
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.