Segway Navimow Navimow H1500N vs Mammotion LUBA 2 AWD X 1000
Spec for spec, then the only verdict that matters: which one fits your yard.
| Navimow H1500N | LUBA 2 AWD X 1000 | |
|---|---|---|
| MSRP | $1,999 | $2,199 |
| Recommended area | 16,146 sq ft (0.37 acre) | 10,764 sq ft (0.25 acre) |
| Maximum area | 19,375 sq ft (0.44 acre) | 12,917 sq ft (0.30 acre) |
| Maximum slope | 45% | 80% |
| Drive | 2WD | AWD |
| Navigation | rtk + vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3.3 ft | 3.3 ft |
| Maximum zones | 6 | 20 |
| Canopy sensitivity | medium | medium |
| Cellular | included | optional |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 45% and 80% rule out the Navimow H1500N.
- Lawns over 12,917 sq ft (0.30 acre) rule out the LUBA 2 AWD X 1000; the Navimow H1500N goes to 19,375 sq ft (0.44 acre).
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.