Segway Navimow Navimow H1500N vs Mammotion LUBA mini AWD 800
Spec for spec, then the only verdict that matters: which one fits your yard.
| Navimow H1500N | LUBA mini AWD 800 | |
|---|---|---|
| MSRP | $1,999 | $1,499 |
| Recommended area | 16,146 sq ft (0.37 acre) | 8,611 sq ft |
| Maximum area | 19,375 sq ft (0.44 acre) | 10,226 sq ft (0.23 acre) |
| Maximum slope | 45% | 80% |
| Drive | 2WD | AWD |
| Navigation | rtk + vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3.3 ft | 2.6 ft |
| Maximum zones | 6 | 10 |
| Canopy sensitivity | medium | medium |
| Cellular | included | none |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 45% and 80% rule out the Navimow H1500N.
- Lawns over 10,226 sq ft (0.23 acre) rule out the LUBA mini AWD 800; the Navimow H1500N goes to 19,375 sq ft (0.44 acre).
- Side yards between 2.6 ft and 3.3 ft wide only the LUBA mini AWD 800 can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.