Segway Navimow Navimow H1500N vs Mammotion YUKA 1500
Spec for spec, then the only verdict that matters: which one fits your yard.
| Navimow H1500N | YUKA 1500 | |
|---|---|---|
| MSRP | $1,999 | $1,699 |
| Recommended area | 16,146 sq ft (0.37 acre) | 16,146 sq ft (0.37 acre) |
| Maximum area | 19,375 sq ft (0.44 acre) | 19,375 sq ft (0.44 acre) |
| Maximum slope | 45% | 45% |
| Drive | 2WD | 2WD |
| Navigation | rtk + vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3.3 ft | 3.3 ft |
| Maximum zones | 6 | 10 |
| Canopy sensitivity | medium | medium |
| Cellular | included | none |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.