Segway Navimow Navimow H3000N vs Mammotion LUBA 2 AWD X 3000
Spec for spec, then the only verdict that matters: which one fits your yard.
| Navimow H3000N | LUBA 2 AWD X 3000 | |
|---|---|---|
| MSRP | $2,699 | $2,899 |
| Recommended area | 32,292 sq ft (0.74 acre) | 32,292 sq ft (0.74 acre) |
| Maximum area | 37,674 sq ft (0.86 acre) | 37,674 sq ft (0.86 acre) |
| Maximum slope | 45% | 80% |
| Drive | 2WD | AWD |
| Navigation | rtk + vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3.3 ft | 3.3 ft |
| Maximum zones | 6 | 20 |
| Canopy sensitivity | medium | medium |
| Cellular | included | optional |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 45% and 80% rule out the Navimow H3000N.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.