Segway Navimow Navimow H3000N vs Segway Navimow Navimow X330
Spec for spec, then the only verdict that matters: which one fits your yard.
| Navimow H3000N | Navimow X330 | |
|---|---|---|
| MSRP | $2,699 | $2,999 |
| Recommended area | 32,292 sq ft (0.74 acre) | 32,292 sq ft (0.74 acre) |
| Maximum area | 37,674 sq ft (0.86 acre) | 37,674 sq ft (0.86 acre) |
| Maximum slope | 45% | 50% |
| Drive | 2WD | AWD |
| Navigation | rtk + vision | fusion + lidar |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3.3 ft | 3 ft |
| Maximum zones | 6 | 10 |
| Canopy sensitivity | medium | low |
| Cellular | included | included |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 45% and 50% rule out the Navimow H3000N.
- Side yards between 3 ft and 3.3 ft wide only the Navimow X330 can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.