Segway Navimow Navimow i110N vs Worx Landroid Vision M (WR208)
Spec for spec, then the only verdict that matters: which one fits your yard.
| Navimow i110N | Landroid Vision M (WR208) | |
|---|---|---|
| MSRP | $1,299 | $1,499 |
| Recommended area | 10,764 sq ft (0.25 acre) | 5,400 sq ft |
| Maximum area | 12,917 sq ft (0.30 acre) | 6,500 sq ft |
| Maximum slope | 30% | 30% |
| Drive | 2WD | 2WD |
| Navigation | rtk + vision | vision |
| Boundary wire | None | None |
| RTK antenna | Required | Not needed |
| Minimum passage | 3.3 ft | 3.3 ft |
| Maximum zones | 4 | 4 |
| Canopy sensitivity | medium | low |
| Cellular | none | none |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 36 months |
Where they part ways
- Lawns over 6,500 sq ft rule out the Landroid Vision M (WR208); the Navimow i110N goes to 12,917 sq ft (0.30 acre).
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.