Segway Navimow Navimow X330 vs Sunseeker Orion X7
Spec for spec, then the only verdict that matters: which one fits your yard.
| Navimow X330 | Orion X7 | |
|---|---|---|
| MSRP | $2,999 | $2,199 |
| Recommended area | 32,292 sq ft (0.74 acre) | 43,056 sq ft (0.99 acre) |
| Maximum area | 37,674 sq ft (0.86 acre) | 51,667 sq ft (1.19 acre) |
| Maximum slope | 50% | 45% |
| Drive | AWD | 2WD |
| Navigation | fusion + lidar | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3 ft | 3.3 ft |
| Maximum zones | 10 | 10 |
| Canopy sensitivity | low | medium |
| Cellular | included | included |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 45% and 50% rule out the Orion X7.
- Lawns over 37,674 sq ft (0.86 acre) rule out the Navimow X330; the Orion X7 goes to 51,667 sq ft (1.19 acre).
- Side yards between 3 ft and 3.3 ft wide only the Navimow X330 can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.