Segway Navimow Navimow X350 vs Segway Navimow Navimow X330
Spec for spec, then the only verdict that matters: which one fits your yard.
| Navimow X350 | Navimow X330 | |
|---|---|---|
| MSRP | $3,999 | $2,999 |
| Recommended area | 53,820 sq ft (1.24 acre) | 32,292 sq ft (0.74 acre) |
| Maximum area | 64,583 sq ft (1.48 acre) | 37,674 sq ft (0.86 acre) |
| Maximum slope | 50% | 50% |
| Drive | AWD | AWD |
| Navigation | fusion + lidar | fusion + lidar |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3 ft | 3 ft |
| Maximum zones | 10 | 10 |
| Canopy sensitivity | low | low |
| Cellular | included | included |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Lawns over 37,674 sq ft (0.86 acre) rule out the Navimow X330; the Navimow X350 goes to 64,583 sq ft (1.48 acre).
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.