Sunseeker Orion X3 vs Mammotion YUKA mini 800
Spec for spec, then the only verdict that matters: which one fits your yard.
| Orion X3 | YUKA mini 800 | |
|---|---|---|
| MSRP | $1,499 | $1,099 |
| Recommended area | 16,146 sq ft (0.37 acre) | 8,611 sq ft |
| Maximum area | 19,375 sq ft (0.44 acre) | 10,226 sq ft (0.23 acre) |
| Maximum slope | 45% | 45% |
| Drive | 2WD | 2WD |
| Navigation | rtk + vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3.3 ft | 2.6 ft |
| Maximum zones | 10 | 10 |
| Canopy sensitivity | medium | medium |
| Cellular | none | none |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Lawns over 10,226 sq ft (0.23 acre) rule out the YUKA mini 800; the Orion X3 goes to 19,375 sq ft (0.44 acre).
- Side yards between 2.6 ft and 3.3 ft wide only the YUKA mini 800 can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.