Sunseeker Orion X7 vs Mammotion LUBA 2 AWD X 5000
Spec for spec, then the only verdict that matters: which one fits your yard.
| Orion X7 | LUBA 2 AWD X 5000 | |
|---|---|---|
| MSRP | $2,199 | $3,299 |
| Recommended area | 43,056 sq ft (0.99 acre) | 53,820 sq ft (1.24 acre) |
| Maximum area | 51,667 sq ft (1.19 acre) | 64,583 sq ft (1.48 acre) |
| Maximum slope | 45% | 80% |
| Drive | 2WD | AWD |
| Navigation | rtk + vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3.3 ft | 3.3 ft |
| Maximum zones | 10 | 20 |
| Canopy sensitivity | medium | medium |
| Cellular | included | optional |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 45% and 80% rule out the Orion X7.
- Lawns over 51,667 sq ft (1.19 acre) rule out the Orion X7; the LUBA 2 AWD X 5000 goes to 64,583 sq ft (1.48 acre).
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.