Sunseeker Orion X7 vs Segway Navimow Navimow H3000N
Spec for spec, then the only verdict that matters: which one fits your yard.
| Orion X7 | Navimow H3000N | |
|---|---|---|
| MSRP | $2,199 | $2,699 |
| Recommended area | 43,056 sq ft (0.99 acre) | 32,292 sq ft (0.74 acre) |
| Maximum area | 51,667 sq ft (1.19 acre) | 37,674 sq ft (0.86 acre) |
| Maximum slope | 45% | 45% |
| Drive | 2WD | 2WD |
| Navigation | rtk + vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3.3 ft | 3.3 ft |
| Maximum zones | 10 | 6 |
| Canopy sensitivity | medium | medium |
| Cellular | included | included |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Lawns over 37,674 sq ft (0.86 acre) rule out the Navimow H3000N; the Orion X7 goes to 51,667 sq ft (1.19 acre).
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.