Sunseeker Orion X7 vs Segway Navimow Navimow X330
Spec for spec, then the only verdict that matters: which one fits your yard.
| Orion X7 | Navimow X330 | |
|---|---|---|
| MSRP | $2,199 | $2,999 |
| Recommended area | 43,056 sq ft (0.99 acre) | 32,292 sq ft (0.74 acre) |
| Maximum area | 51,667 sq ft (1.19 acre) | 37,674 sq ft (0.86 acre) |
| Maximum slope | 45% | 50% |
| Drive | 2WD | AWD |
| Navigation | rtk + vision | fusion + lidar |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3.3 ft | 3 ft |
| Maximum zones | 10 | 10 |
| Canopy sensitivity | medium | low |
| Cellular | included | included |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 45% and 50% rule out the Orion X7.
- Lawns over 37,674 sq ft (0.86 acre) rule out the Navimow X330; the Orion X7 goes to 51,667 sq ft (1.19 acre).
- Side yards between 3 ft and 3.3 ft wide only the Navimow X330 can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.