Worx Landroid L (WR155) vs Mammotion YUKA 1500
Spec for spec, then the only verdict that matters: which one fits your yard.
| Landroid L (WR155) | YUKA 1500 | |
|---|---|---|
| MSRP | $1,299 | $1,699 |
| Recommended area | 21,780 sq ft (0.50 acre) | 16,146 sq ft (0.37 acre) |
| Maximum area | 24,000 sq ft (0.55 acre) | 19,375 sq ft (0.44 acre) |
| Maximum slope | 35% | 45% |
| Drive | 2WD | 2WD |
| Navigation | wire | rtk + vision |
| Boundary wire | Required | None |
| RTK antenna | Not needed | Required |
| Minimum passage | 2.5 ft | 3.3 ft |
| Maximum zones | 4 | 10 |
| Canopy sensitivity | low | medium |
| Cellular | none | none |
| Pet detection | No | Yes |
| Warranty | 36 months | 24 months |
Where they part ways
- Slopes between 35% and 45% rule out the Landroid L (WR155).
- Lawns over 19,375 sq ft (0.44 acre) rule out the YUKA 1500; the Landroid L (WR155) goes to 24,000 sq ft (0.55 acre).
- Side yards between 2.5 ft and 3.3 ft wide only the Landroid L (WR155) can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.