Eufy Robot Lawn Mower E15 vs Mammotion LUBA 2 AWD X 1000
Spec for spec, then the only verdict that matters: which one fits your yard.
| Robot Lawn Mower E15 | LUBA 2 AWD X 1000 | |
|---|---|---|
| MSRP | $1,499 | $2,199 |
| Recommended area | 8,611 sq ft | 10,764 sq ft (0.25 acre) |
| Maximum area | 10,226 sq ft (0.23 acre) | 12,917 sq ft (0.30 acre) |
| Maximum slope | 40% | 80% |
| Drive | 2WD | AWD |
| Navigation | vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Not needed | Required |
| Minimum passage | 3.3 ft | 3.3 ft |
| Maximum zones | 4 | 20 |
| Canopy sensitivity | low | medium |
| Cellular | none | optional |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 40% and 80% rule out the Robot Lawn Mower E15.
- Lawns over 10,226 sq ft (0.23 acre) rule out the Robot Lawn Mower E15; the LUBA 2 AWD X 1000 goes to 12,917 sq ft (0.30 acre).
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.