Eufy Robot Lawn Mower E15 vs Mammotion YUKA mini 800
Spec for spec, then the only verdict that matters: which one fits your yard.
| Robot Lawn Mower E15 | YUKA mini 800 | |
|---|---|---|
| MSRP | $1,499 | $1,099 |
| Recommended area | 8,611 sq ft | 8,611 sq ft |
| Maximum area | 10,226 sq ft (0.23 acre) | 10,226 sq ft (0.23 acre) |
| Maximum slope | 40% | 45% |
| Drive | 2WD | 2WD |
| Navigation | vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Not needed | Required |
| Minimum passage | 3.3 ft | 2.6 ft |
| Maximum zones | 4 | 10 |
| Canopy sensitivity | low | medium |
| Cellular | none | none |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 40% and 45% rule out the Robot Lawn Mower E15.
- Side yards between 2.6 ft and 3.3 ft wide only the YUKA mini 800 can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.