Eufy Robot Lawn Mower E15 vs Segway Navimow Navimow i105N
Spec for spec, then the only verdict that matters: which one fits your yard.
| Robot Lawn Mower E15 | Navimow i105N | |
|---|---|---|
| MSRP | $1,499 | $999 |
| Recommended area | 8,611 sq ft | 5,382 sq ft |
| Maximum area | 10,226 sq ft (0.23 acre) | 6,458 sq ft |
| Maximum slope | 40% | 30% |
| Drive | 2WD | 2WD |
| Navigation | vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Not needed | Required |
| Minimum passage | 3.3 ft | 3.3 ft |
| Maximum zones | 4 | 4 |
| Canopy sensitivity | low | medium |
| Cellular | none | none |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 30% and 40% rule out the Navimow i105N.
- Lawns over 6,458 sq ft rule out the Navimow i105N; the Robot Lawn Mower E15 goes to 10,226 sq ft (0.23 acre).
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.