Eufy Robot Lawn Mower E18 vs Mammotion LUBA 2 AWD X 1000
Two contenders. See the differences that matter for your lawn.
Eufy Robot Lawn Mower E18
$1,799List price · check retailer for today’s price
Mammotion LUBA 2 AWD X 1000
$2,199List price · check retailer for today’s price
| Robot Lawn Mower E18 | LUBA 2 AWD X 1000 | |
|---|---|---|
| Recommended area | 12,917 sq ft (0.30 acre) | 10,764 sq ft (0.25 acre) |
| Maximum area | 15,069 sq ft (0.35 acre) | 12,917 sq ft (0.30 acre) |
| Maximum slope | 40% | 80% |
| Drive | 2WD | AWD |
| Navigation | vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Not needed | Required |
| Minimum passage | 3.3 ft | 3.3 ft |
| Maximum zones | 4 | 20 |
| Canopy sensitivity | low | medium |
| Cellular | none | optional |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 40% and 80% rule out the Robot Lawn Mower E18.
- Lawns over 12,917 sq ft (0.30 acre) rule out the LUBA 2 AWD X 1000; the Robot Lawn Mower E18 goes to 15,069 sq ft (0.35 acre).
Which one fits your yard?
Get a personal shortlist based on your lawn and budget.