Eufy Robot Lawn Mower E18 vs Mammotion LUBA 2 AWD X 1000
Spec for spec, then the only verdict that matters: which one fits your yard.
| Robot Lawn Mower E18 | LUBA 2 AWD X 1000 | |
|---|---|---|
| MSRP | $1,799 | $2,199 |
| Recommended area | 12,917 sq ft (0.30 acre) | 10,764 sq ft (0.25 acre) |
| Maximum area | 15,069 sq ft (0.35 acre) | 12,917 sq ft (0.30 acre) |
| Maximum slope | 40% | 80% |
| Drive | 2WD | AWD |
| Navigation | vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Not needed | Required |
| Minimum passage | 3.3 ft | 3.3 ft |
| Maximum zones | 4 | 20 |
| Canopy sensitivity | low | medium |
| Cellular | none | optional |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 40% and 80% rule out the Robot Lawn Mower E18.
- Lawns over 12,917 sq ft (0.30 acre) rule out the LUBA 2 AWD X 1000; the Robot Lawn Mower E18 goes to 15,069 sq ft (0.35 acre).
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.