Greenworks Optimow 50H vs Mammotion LUBA 2 AWD X 1000
Spec for spec, then the only verdict that matters: which one fits your yard.
| Optimow 50H | LUBA 2 AWD X 1000 | |
|---|---|---|
| MSRP | $1,199 | $2,199 |
| Recommended area | 13,455 sq ft (0.31 acre) | 10,764 sq ft (0.25 acre) |
| Maximum area | 15,069 sq ft (0.35 acre) | 12,917 sq ft (0.30 acre) |
| Maximum slope | 35% | 80% |
| Drive | 2WD | AWD |
| Navigation | wire | rtk + vision |
| Boundary wire | Required | None |
| RTK antenna | Not needed | Required |
| Minimum passage | 2.5 ft | 3.3 ft |
| Maximum zones | 3 | 20 |
| Canopy sensitivity | low | medium |
| Cellular | included | optional |
| Pet detection | No | Yes |
| Warranty | 36 months | 24 months |
Where they part ways
- Slopes between 35% and 80% rule out the Optimow 50H.
- Lawns over 12,917 sq ft (0.30 acre) rule out the LUBA 2 AWD X 1000; the Optimow 50H goes to 15,069 sq ft (0.35 acre).
- Side yards between 2.5 ft and 3.3 ft wide only the Optimow 50H can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.