Husqvarna Automower 450X NERA vs Mammotion LUBA 2 AWD X 3000
Spec for spec, then the only verdict that matters: which one fits your yard.
| Automower 450X NERA | LUBA 2 AWD X 3000 | |
|---|---|---|
| MSRP | $4,199 | $2,899 |
| Recommended area | 53,820 sq ft (1.24 acre) | 32,292 sq ft (0.74 acre) |
| Maximum area | 60,278 sq ft (1.38 acre) | 37,674 sq ft (0.86 acre) |
| Maximum slope | 50% | 80% |
| Drive | 2WD | AWD |
| Navigation | wire + rtk | rtk + vision |
| Boundary wire | Required | None |
| RTK antenna | Not needed | Required |
| Minimum passage | 2 ft | 3.3 ft |
| Maximum zones | 5 | 20 |
| Canopy sensitivity | low | medium |
| Cellular | included | optional |
| Pet detection | No | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 50% and 80% rule out the Automower 450X NERA.
- Lawns over 37,674 sq ft (0.86 acre) rule out the LUBA 2 AWD X 3000; the Automower 450X NERA goes to 60,278 sq ft (1.38 acre).
- Side yards between 2 ft and 3.3 ft wide only the Automower 450X NERA can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.