Mammotion LUBA 2 AWD X 1000 vs Eufy Robot Lawn Mower E18
Two contenders. See the differences that matter for your lawn.
Mammotion LUBA 2 AWD X 1000
$2,199List price · check retailer for today’s price
Eufy Robot Lawn Mower E18
$1,799List price · check retailer for today’s price
| LUBA 2 AWD X 1000 | Robot Lawn Mower E18 | |
|---|---|---|
| Recommended area | 10,764 sq ft (0.25 acre) | 12,917 sq ft (0.30 acre) |
| Maximum area | 12,917 sq ft (0.30 acre) | 15,069 sq ft (0.35 acre) |
| Maximum slope | 80% | 40% |
| Drive | AWD | 2WD |
| Navigation | rtk + vision | vision |
| Boundary wire | None | None |
| RTK antenna | Required | Not needed |
| Minimum passage | 3.3 ft | 3.3 ft |
| Maximum zones | 20 | 4 |
| Canopy sensitivity | medium | low |
| Cellular | optional | none |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 40% and 80% rule out the Robot Lawn Mower E18.
- Lawns over 12,917 sq ft (0.30 acre) rule out the LUBA 2 AWD X 1000; the Robot Lawn Mower E18 goes to 15,069 sq ft (0.35 acre).
Which one fits your yard?
Get a personal shortlist based on your lawn and budget.