Mammotion LUBA 2 AWD X 1000 vs Mammotion LUBA mini AWD 800
Spec for spec, then the only verdict that matters: which one fits your yard.
| LUBA 2 AWD X 1000 | LUBA mini AWD 800 | |
|---|---|---|
| MSRP | $2,199 | $1,499 |
| Recommended area | 10,764 sq ft (0.25 acre) | 8,611 sq ft |
| Maximum area | 12,917 sq ft (0.30 acre) | 10,226 sq ft (0.23 acre) |
| Maximum slope | 80% | 80% |
| Drive | AWD | AWD |
| Navigation | rtk + vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3.3 ft | 2.6 ft |
| Maximum zones | 20 | 10 |
| Canopy sensitivity | medium | medium |
| Cellular | optional | none |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Lawns over 10,226 sq ft (0.23 acre) rule out the LUBA mini AWD 800; the LUBA 2 AWD X 1000 goes to 12,917 sq ft (0.30 acre).
- Side yards between 2.6 ft and 3.3 ft wide only the LUBA mini AWD 800 can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.