Mammotion LUBA 2 AWD X 10000 vs Husqvarna Automower 450X NERA
Spec for spec, then the only verdict that matters: which one fits your yard.
| LUBA 2 AWD X 10000 | Automower 450X NERA | |
|---|---|---|
| MSRP | $4,599 | $4,199 |
| Recommended area | 107,639 sq ft (2.47 acre) | 53,820 sq ft (1.24 acre) |
| Maximum area | 129,167 sq ft (2.97 acre) | 60,278 sq ft (1.38 acre) |
| Maximum slope | 80% | 50% |
| Drive | AWD | 2WD |
| Navigation | rtk + vision | wire + rtk |
| Boundary wire | None | Required |
| RTK antenna | Required | Not needed |
| Minimum passage | 3.3 ft | 2 ft |
| Maximum zones | 30 | 5 |
| Canopy sensitivity | medium | low |
| Cellular | optional | included |
| Pet detection | Yes | No |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 50% and 80% rule out the Automower 450X NERA.
- Lawns over 60,278 sq ft (1.38 acre) rule out the Automower 450X NERA; the LUBA 2 AWD X 10000 goes to 129,167 sq ft (2.97 acre).
- Side yards between 2 ft and 3.3 ft wide only the Automower 450X NERA can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.