Mammotion LUBA 2 AWD X 10000 vs Mammotion LUBA 2 AWD X 5000
Two contenders. See the differences that matter for your lawn.
Mammotion LUBA 2 AWD X 10000
$4,599List price · check retailer for today’s price
Mammotion LUBA 2 AWD X 5000
$3,299List price · check retailer for today’s price
| LUBA 2 AWD X 10000 | LUBA 2 AWD X 5000 | |
|---|---|---|
| Recommended area | 107,639 sq ft (2.47 acre) | 53,820 sq ft (1.24 acre) |
| Maximum area | 129,167 sq ft (2.97 acre) | 64,583 sq ft (1.48 acre) |
| Maximum slope | 80% | 80% |
| Drive | AWD | AWD |
| Navigation | rtk + vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3.3 ft | 3.3 ft |
| Maximum zones | 30 | 20 |
| Canopy sensitivity | medium | medium |
| Cellular | optional | optional |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Lawns over 64,583 sq ft (1.48 acre) rule out the LUBA 2 AWD X 5000; the LUBA 2 AWD X 10000 goes to 129,167 sq ft (2.97 acre).
Which one fits your yard?
Get a personal shortlist based on your lawn and budget.