Mammotion LUBA 2 AWD X 10000 vs Segway Navimow Navimow X350
Spec for spec, then the only verdict that matters: which one fits your yard.
| LUBA 2 AWD X 10000 | Navimow X350 | |
|---|---|---|
| MSRP | $4,599 | $3,999 |
| Recommended area | 107,639 sq ft (2.47 acre) | 53,820 sq ft (1.24 acre) |
| Maximum area | 129,167 sq ft (2.97 acre) | 64,583 sq ft (1.48 acre) |
| Maximum slope | 80% | 50% |
| Drive | AWD | AWD |
| Navigation | rtk + vision | fusion + lidar |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3.3 ft | 3 ft |
| Maximum zones | 30 | 10 |
| Canopy sensitivity | medium | low |
| Cellular | optional | included |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 50% and 80% rule out the Navimow X350.
- Lawns over 64,583 sq ft (1.48 acre) rule out the Navimow X350; the LUBA 2 AWD X 10000 goes to 129,167 sq ft (2.97 acre).
- Side yards between 3 ft and 3.3 ft wide only the Navimow X350 can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.