Mammotion LUBA 2 AWD X 10000 vs Yarbo Yarbo Core + Lawn Mower M1
Spec for spec, then the only verdict that matters: which one fits your yard.
| LUBA 2 AWD X 10000 | Yarbo Core + Lawn Mower M1 | |
|---|---|---|
| MSRP | $4,599 | $4,999 |
| Recommended area | 107,639 sq ft (2.47 acre) | 65,340 sq ft (1.50 acre) |
| Maximum area | 129,167 sq ft (2.97 acre) | 78,408 sq ft (1.80 acre) |
| Maximum slope | 80% | 50% |
| Drive | AWD | AWD |
| Navigation | rtk + vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3.3 ft | 3.5 ft |
| Maximum zones | 30 | 10 |
| Canopy sensitivity | medium | medium |
| Cellular | optional | included |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 50% and 80% rule out the Yarbo Core + Lawn Mower M1.
- Lawns over 78,408 sq ft (1.80 acre) rule out the Yarbo Core + Lawn Mower M1; the LUBA 2 AWD X 10000 goes to 129,167 sq ft (2.97 acre).
- Side yards between 3.3 ft and 3.5 ft wide only the LUBA 2 AWD X 10000 can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.