Mammotion LUBA 2 AWD X 5000 vs Mammotion LUBA 2 AWD X 3000
Two contenders. See the differences that matter for your lawn.
| LUBA 2 AWD X 5000 | LUBA 2 AWD X 3000 | |
|---|---|---|
| Recommended area | 53,820 sq ft (1.24 acre) | 32,292 sq ft (0.74 acre) |
| Maximum area | 64,583 sq ft (1.48 acre) | 37,674 sq ft (0.86 acre) |
| Maximum slope | 80% | 80% |
| Drive | AWD | AWD |
| Navigation | rtk + vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3.3 ft | 3.3 ft |
| Maximum zones | 20 | 20 |
| Canopy sensitivity | medium | medium |
| Cellular | optional | optional |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Lawns over 37,674 sq ft (0.86 acre) rule out the LUBA 2 AWD X 3000; the LUBA 2 AWD X 5000 goes to 64,583 sq ft (1.48 acre).
Which one fits your yard?
Get a personal shortlist based on your lawn and budget.