Mammotion LUBA mini AWD 800 vs Mammotion YUKA mini 800
Spec for spec, then the only verdict that matters: which one fits your yard.
| LUBA mini AWD 800 | YUKA mini 800 | |
|---|---|---|
| MSRP | $1,499 | $1,099 |
| Recommended area | 8,611 sq ft | 8,611 sq ft |
| Maximum area | 10,226 sq ft (0.23 acre) | 10,226 sq ft (0.23 acre) |
| Maximum slope | 80% | 45% |
| Drive | AWD | 2WD |
| Navigation | rtk + vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 2.6 ft | 2.6 ft |
| Maximum zones | 10 | 10 |
| Canopy sensitivity | medium | medium |
| Cellular | none | none |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 45% and 80% rule out the YUKA mini 800.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.