Mammotion YUKA mini 800 vs Mammotion LUBA 2 AWD X 1000
Spec for spec, then the only verdict that matters: which one fits your yard.
| YUKA mini 800 | LUBA 2 AWD X 1000 | |
|---|---|---|
| MSRP | $1,099 | $2,199 |
| Recommended area | 8,611 sq ft | 10,764 sq ft (0.25 acre) |
| Maximum area | 10,226 sq ft (0.23 acre) | 12,917 sq ft (0.30 acre) |
| Maximum slope | 45% | 80% |
| Drive | 2WD | AWD |
| Navigation | rtk + vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 2.6 ft | 3.3 ft |
| Maximum zones | 10 | 20 |
| Canopy sensitivity | medium | medium |
| Cellular | none | optional |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 45% and 80% rule out the YUKA mini 800.
- Lawns over 10,226 sq ft (0.23 acre) rule out the YUKA mini 800; the LUBA 2 AWD X 1000 goes to 12,917 sq ft (0.30 acre).
- Side yards between 2.6 ft and 3.3 ft wide only the YUKA mini 800 can pass.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.