Segway Navimow Navimow H3000N vs Dreame A1
Spec for spec, then the only verdict that matters: which one fits your yard.
| Navimow H3000N | A1 | |
|---|---|---|
| MSRP | $2,699 | $1,699 |
| Recommended area | 32,292 sq ft (0.74 acre) | 21,528 sq ft (0.49 acre) |
| Maximum area | 37,674 sq ft (0.86 acre) | 24,757 sq ft (0.57 acre) |
| Maximum slope | 45% | 45% |
| Drive | 2WD | 2WD |
| Navigation | rtk + vision | lidar |
| Boundary wire | None | None |
| RTK antenna | Required | Not needed |
| Minimum passage | 3.3 ft | 3.3 ft |
| Maximum zones | 6 | 10 |
| Canopy sensitivity | medium | low |
| Cellular | included | none |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Lawns over 24,757 sq ft (0.57 acre) rule out the A1; the Navimow H3000N goes to 37,674 sq ft (0.86 acre).
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.