Segway Navimow Navimow i110N vs Mammotion LUBA 2 AWD X 1000
Spec for spec, then the only verdict that matters: which one fits your yard.
| Navimow i110N | LUBA 2 AWD X 1000 | |
|---|---|---|
| MSRP | $1,299 | $2,199 |
| Recommended area | 10,764 sq ft (0.25 acre) | 10,764 sq ft (0.25 acre) |
| Maximum area | 12,917 sq ft (0.30 acre) | 12,917 sq ft (0.30 acre) |
| Maximum slope | 30% | 80% |
| Drive | 2WD | AWD |
| Navigation | rtk + vision | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3.3 ft | 3.3 ft |
| Maximum zones | 4 | 20 |
| Canopy sensitivity | medium | medium |
| Cellular | none | optional |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 30% and 80% rule out the Navimow i110N.
Which one fits your yard?
Enter your address and we score both, and every other model, against your actual lawn, slope, trees and passages.