Segway Navimow Navimow X350 vs Mammotion LUBA 2 AWD X 3000
Two contenders. See the differences that matter for your lawn.
Segway Navimow Navimow X350
$3,999List price · check retailer for today’s price
Mammotion LUBA 2 AWD X 3000
$2,899List price · check retailer for today’s price
| Navimow X350 | LUBA 2 AWD X 3000 | |
|---|---|---|
| Recommended area | 53,820 sq ft (1.24 acre) | 32,292 sq ft (0.74 acre) |
| Maximum area | 64,583 sq ft (1.48 acre) | 37,674 sq ft (0.86 acre) |
| Maximum slope | 50% | 80% |
| Drive | AWD | AWD |
| Navigation | fusion + lidar | rtk + vision |
| Boundary wire | None | None |
| RTK antenna | Required | Required |
| Minimum passage | 3 ft | 3.3 ft |
| Maximum zones | 10 | 20 |
| Canopy sensitivity | low | medium |
| Cellular | included | optional |
| Pet detection | Yes | Yes |
| Warranty | 24 months | 24 months |
Where they part ways
- Slopes between 50% and 80% rule out the Navimow X350.
- Lawns over 37,674 sq ft (0.86 acre) rule out the LUBA 2 AWD X 3000; the Navimow X350 goes to 64,583 sq ft (1.48 acre).
- Side yards between 3 ft and 3.3 ft wide only the Navimow X350 can pass.
Which one fits your yard?
Get a personal shortlist based on your lawn and budget.